Semi-Annual Report 2011 | 136.78 KB download file
Annual report 2010 | 2.00 MB download file
Geschäftsbericht 2010 | 2.06 MB download file
Semi-annual report 2010 | 56.45 KB download file
Annual report 2009 | 2.56 MB download file
Semi-Annual Report 2009 | 81.75 KB download file
Geschäftsbericht 2009 | 2.81 MB download file
Annual report 2008 | 2.89 MB download file
Geschäftsbericht 2008 | 2.95 MB download file
There's a green theme running through our story... | 1.28 MB download file
Natural gas, part of an efficient sustaibable energy future - The Dutch case | 2.98 MB download file
GAS for Europe - Green, Abundant, Secure | 2.06 MB download file
Gasunie corporate brochure (english) | 4.57 MB download file
Gasunie corporate brochure (german) | 4.57 MB download file
Articles of assocation of the Issuer (in Dutch) | 1.21 MB download file
Final Base Prospectus N.V. Nederlandse Gasunie | 1017.54 KB download file
Supplement 'Final Base Prospectus N.V. Nederlandse Gasunie' | 145.76 KB download file


