<?xml version="1.0" encoding="UTF-8"?>
					
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.gasunie.nl/en/news/rss" rel="self" type="application/rss+xml" />
		<title>News</title>
		<link>http://www.gasunie.nl/en/news/rss</link>
		<description></description>
		<lastBuildDate>Thu, 23 May 2013 16:21:03 +0200</lastBuildDate>
		<generator>http://iwink.nl</generator>

		
		<item>
			<title>European cooperation on Power-to-Gas for future energy system</title>
			<link>http://www.gasunie.nl/en/news/europese-samenwerking-power-to-gas-voor-energietoekomst</link>
			<guid>http://www.gasunie.nl/en/news/europese-samenwerking-power-to-gas-voor-energietoekomst</guid>
			<pubDate>Fri, 26 Apr 2013 10:09:27 +0200</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Gas infrastructure companies commit to working together to develop carbon neutral gas supply by 2050</title>
			<link>http://www.gasunie.nl/en/news/gas-infrastructure-companies-commit-to-working-together-to-develo</link>
			<guid>http://www.gasunie.nl/en/news/gas-infrastructure-companies-commit-to-working-together-to-develo</guid>
			<pubDate>Wed, 24 Apr 2013 15:23:33 +0200</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		GRTgaz of France and Swedegas of Sweden join Dutch-Danish-Belgian initiative</li>
	<li>
		The five European gas infrastructure companies are to develop a 100% carbon-neutral gas supply by 2050</li>
	<li>
		Gas infrastructure is key to proactively help develop gas infrastructure solutions required for the realization of a low carbon scenario for Europe</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Gasunie: solid results in 2012</title>
			<link>http://www.gasunie.nl/en/news/solide-resultaten-gasunie-in-2012</link>
			<guid>http://www.gasunie.nl/en/news/solide-resultaten-gasunie-in-2012</guid>
			<pubDate>Wed, 24 Apr 2013 10:13:14 +0200</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		Net profit of € 359 million</li>
	<li>
		Dividend payment of € 215 million to the Dutch State</li>
	<li>
		Total costs down 2%</li>
	<li>
		Normalised EBITDA up 9%</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Gazprom and Gasunie  start working on the Nord Stream expansion project</title>
			<link>http://www.gasunie.nl/en/news/gazprom-en-gasunie-studeren-op-uitbreidingsmogelijkheden-nord-str</link>
			<guid>http://www.gasunie.nl/en/news/gazprom-en-gasunie-studeren-op-uitbreidingsmogelijkheden-nord-str</guid>
			<pubDate>Mon, 08 Apr 2013 14:25:37 +0200</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>ICE and Gasunie Announce Launch of ICE Endex</title>
			<link>http://www.gasunie.nl/en/news/ice-and-gasunie-announce-launch-of-ice-endex</link>
			<guid>http://www.gasunie.nl/en/news/ice-and-gasunie-announce-launch-of-ice-endex</guid>
			<pubDate>Wed, 27 Mar 2013 08:02:44 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		Launch of ICE Endex is a joint initiative between ICE and Gasunie, based on the spot gas and derivatives markets of former APX-ENDEX</li>
	<li>
		Establishes a transparent on-exchange platform for trading European natural gas and power</li>
	<li>
		ICE Endex derivatives contracts to be cleared at ICE Clear Europe</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>PRISMA European Capacity Platform to start cross-border transport capacity auctions</title>
			<link>http://www.gasunie.nl/en/news/prisma-european-capacity-platform-to-start-cross-border-transport</link>
			<guid>http://www.gasunie.nl/en/news/prisma-european-capacity-platform-to-start-cross-border-transport</guid>
			<pubDate>Thu, 14 Mar 2013 13:47:59 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		More than 250 shippers already registered on the platform</li>
	<li>
		European Capacity Platform to be launched on 1 April 2013</li>
	<li>
		Polish <dfn data-href="/en/definitions/tso">TSO</dfn> Gaz-System to offer bundled quarterly capacity at Lasow on PRISMA</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>ENDEX derivatives and spot gas exchange launches</title>
			<link>http://www.gasunie.nl/en/news/endex-derivatives-and-spot-gas-exchange-launches</link>
			<guid>http://www.gasunie.nl/en/news/endex-derivatives-and-spot-gas-exchange-launches</guid>
			<pubDate>Fri, 01 Mar 2013 07:30:25 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		ENDEX launches on March 1, 2013, following the demerger of APX-ENDEX</li>
	<li>
		ENDEX comprises former derivatives and spot gas business of APX-ENDEX</li>
	<li>
		Gasunie 100% shareholder</li>
	<li>
		Acquisition of majority stake in ENDEX by IntercontinentalExchange subject to regulatory approvals</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Winter cold responsible for peak demand for natural gas</title>
			<link>http://www.gasunie.nl/en/news/winter-cold-responsible-for-peak-demand-for-natural-gas</link>
			<guid>http://www.gasunie.nl/en/news/winter-cold-responsible-for-peak-demand-for-natural-gas</guid>
			<pubDate>Wed, 16 Jan 2013 16:27:05 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		Huge demand for gas from Dutch households, especially in the west of the country</li>
	<li>
		Gas transmission operating flat-out – Gasunie&#039;s Maasvlakte installation standing by with peak stocks</li>
	<li>
		Record volumes of natural gas at border points between the Netherlands and Germany</li>
	<li>
		<dfn data-href="/en/definitions/gas-roundabout">Gas roundabout</dfn> also helps gas supply in England</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Underestimation of regulatory risk is cause of impairments on BEB investment</title>
			<link>http://www.gasunie.nl/en/news/verkeerde-inschatting-reguleringsrisico-oorzaak-afboekingen-op-be</link>
			<guid>http://www.gasunie.nl/en/news/verkeerde-inschatting-reguleringsrisico-oorzaak-afboekingen-op-be</guid>
			<pubDate>Fri, 14 Dec 2012 12:01:30 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<p>
	Gasunie reaction to report on BEB <dfn data-href="/en/definitions/gas-transport-network">gas transport network</dfn> acquisition in 2007</p>
<ul>
	<li>
		Gasunie endorses the recommendations of the investigation report into the acquisition of the BEB network and has already put most of these into practice</li>
	<li>
		Strategic importance of the takeover of the German network is not in dispute</li>
	<li>
		Three members of the Supervisory Board resign their seats following proper consultations; they will stay on until successors have been appointed</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Gasunie transports record volume of gas to England</title>
			<link>http://www.gasunie.nl/en/news/gasunie-transports-record-volume-of-gas-to-england</link>
			<guid>http://www.gasunie.nl/en/news/gasunie-transports-record-volume-of-gas-to-england</guid>
			<pubDate>Mon, 10 Dec 2012 10:51:07 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		Record volume of gas via Dutch-German border point</li>
	<li>
		Dutch network is attracting international gas flows</li>
	<li>
		<dfn data-href="/en/definitions/gas-roundabout">Gas roundabout</dfn> is equal to coping with increased demand</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Major European TSOs launch new company PRISMA European Capacity Platform</title>
			<link>http://www.gasunie.nl/en/news/major-european-tsos-launch-new-company-prisma-european-capacity-p</link>
			<guid>http://www.gasunie.nl/en/news/major-european-tsos-launch-new-company-prisma-european-capacity-p</guid>
			<pubDate>Tue, 04 Dec 2012 10:35:27 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		Connecting the European gas capacity markets</li>
	<li>
		Early implementation of European Network Codes</li>
	<li>
		The open cooperation of PRISMA is offering participation to all European TSOs</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>New Gasunie installations opened in Heiligerlee and Zuidbroek</title>
			<link>http://www.gasunie.nl/en/news/nieuwe-gasunie-installaties-in-heiligerlee-en-zuidbroek-geopend</link>
			<guid>http://www.gasunie.nl/en/news/nieuwe-gasunie-installaties-in-heiligerlee-en-zuidbroek-geopend</guid>
			<pubDate>Fri, 23 Nov 2012 13:21:39 +0100</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<p>
	Adding nitrogen makes gas from abroad also suitable for Dutch homes</p>

	</div>

					
			]]></description>
		</item>

		
		<item>
			<title>Court leaves NMa’s Method Decisions unchanged</title>
			<link>http://www.gasunie.nl/en/news/court-leaves-nmas-method-decisions-unchanged</link>
			<guid>http://www.gasunie.nl/en/news/court-leaves-nmas-method-decisions-unchanged</guid>
			<pubDate>Thu, 08 Nov 2012 12:29:37 +0100</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>A memorandum on cooperation of Gazprom Export and Gasunie in small scale LNG is signed</title>
			<link>http://www.gasunie.nl/en/news/a-memorandum-on-cooperation-of-gazprom-export-and-gasunie-in-smal</link>
			<guid>http://www.gasunie.nl/en/news/a-memorandum-on-cooperation-of-gazprom-export-and-gasunie-in-smal</guid>
			<pubDate>Tue, 23 Oct 2012 13:59:57 +0200</pubDate>
			<description><![CDATA[
				
			]]></description>
		</item>

		
		<item>
			<title>Nord Stream’s Twin Pipelines Come On Stream</title>
			<link>http://www.gasunie.nl/en/news/nord-streams-twin-pipelines-come-on-stream</link>
			<guid>http://www.gasunie.nl/en/news/nord-streams-twin-pipelines-come-on-stream</guid>
			<pubDate>Mon, 08 Oct 2012 13:46:01 +0200</pubDate>
			<description><![CDATA[
				<!-- project/alinea/view -->
					
	<div class="clearfix alinea">
				<ul>
	<li>
		Large gas infrastructure project delivered on schedule, on budget.</li>
	<li>
		Capable of transporting up to 55 billion cubic metres of gas to Europe per year for at least 50 years, contributing to Europe’s long-term energy security.</li>
	<li>
		Dutch Prime Minister Rutte: ‘Another world-class joint achievement. (...) It’s hard to overstate the importance of the Nord Stream project.’</li>
	<li>
		Gasunie CEO Van Gelder: ‘Facing choices in energy policy to achieve a clean and affordable energy supply, the Netherlands and Europe should rely on gas.’</li>
</ul>

	</div>

					
			]]></description>
		</item>

		
	</channel>
</rss>

					